Call Us : (404) 842-7700
When you are looking for a Georgia attorney or lawyer, you have every right to investigate their past case results. We are proud of our accomplishments.
This list of case settlements illustrates the types of cases that our Atlanta attorneys and our Georgia lawyers have handled recently. It does not represent our entire history of case settlements.
Atlanta Trial Lawyers has earned many significant monetary recoveries. Below are some of the recent significant case settlements that our Atlanta Georgia personal injury attorneys have achieved.
Call (404) 842-7700 for a free consultation with one of our Georgia attorneys or Georgia lawyers today.
Amount | Practice Area | Results |
---|---|---|
$5,210,000 | Truck Accident | (Confidential) |
$3,700,000 | Medical Malpractice | Brain damage birth case. |
$3,002,000 | Personal Injury | Record jury verdict for plaintiff injured as a result of premises liability. |
$2,375,000 | Automobile Accidemt | Jury verdict for plaintiff in disputed liability vehicle accident. |
$1,250,000 | Truck Accident | Jury verdict for plaintiff with broken hip and $31,000 in medical bills; verdict was more than 10 times the insurance company’s last offer. |
$1,200,000 | Trucking Accident | Recovery for client suffering head injury as result of wreck with trucking company. |
$1,000,000 | Medical Malpractice | Recovery for client injured as a result of surgical negligence. |
$981,000 | Automobile Accident | Recovery for client suffering neck and shoulder pain as result of car accident with lawn service company. |
$800,000 | Automobile Accident | Recovery for client involved in bus accident which resulted in leg injuries with just over $100,000 in medical bills. |
$785,000 | Truck Accident | Recovery for a victim in a trucking accident. |
$759,000 | Premises Liability | Recovery for plaintiff resulting from house fire. |
$750,000 | Truck Accident | Recovery for clients injured in a truck wreck/accident. |
$650,000 | Truck Accident | Recovery for victim in disputed liability trucking (tractor trailer/18 wheeler?) accident in federal court. |
$525,000 | Automobile Accident | (Confidential) |
$525,000 | Airline Negligence | (Confidential) |
$500,000 | Automobile Accident | Recovery for passenger injured in single-car accident. |
$500,000 | Motorcycle Accident | Recovery for victim of North Carolina motorcycle accident. |
$425,000 | Bicycle Accident | Recovery against city of Atlanta for negligence resulting in injury to bicycle rider. |
$420,000 | Automobile Accident | Recovery for passenger in two-vehicle accident. |
$390,000 | Premises Liability | Recovery for land owner for damage to property/land caused by neighbor. |
$375,000 | Pedestrian Accident | (Confidential) |
$354,000 | Truck Accident | Settlement for more than ten times plaintiff’s medical bills. |
$315,000 | Truck Accident | (Confidential) |
$300,000 | Automobile Accident | (Confidential) |
$290,000 | Automobile Accident | Recovery against a bar for serving alcohol to customer which resulted in serious injuries in automobile accident. |
$270,000 | Premises Liability | Property damage settlement for client against insurance company that initially denied claim. |
$225,000 | Automobile Accident | (Confidential) |
$215,118 | Automobile Accident | Jury verdict for plaintiff with $10,800 in medical bills. |
$200,000 | Truck Accident | Recovery for worker injured by tractor trailer while working in bucket truck in a disputed liability accident. |
$200,000 | Automobile Accident | (Confidential) |
$165,000 | Airline Negligence | (Confidential) |
*These prior case results are not representative of the value of any other cases and no case results are guaranteed. Each case is different and the results differ based on the facts of the individual case.